Fast Delivery
Easy to Return
Stay In The Loop
BackWidth | 430 |
---|---|
BackType | High |
SeatHeight | 495-570 |
SeatDepth | 460-510 |
SeatWidth | 440 |
ProductWeight | 22.00; 23.00 |
Height | 1020-1140; 1180-1430 |
Depth | 670 |
Width | 650 |
FAFWarranty | 2 Years |
MCWarranty | 5 Years |
ArmsRemovable | TRUE |
RecommendedUsage | 24 |
WeightCapacity | 135 |
ArmType | Height Adjustable |
SelfAssembly | Yes |
FrameMaterial | Chrome Metal |
SeatMaterial | Fabric; Soft Bonded Leather |
BackMaterial | Fabric; Soft Bonded Leather |
ISPCCode | 60241 |
BackHeight | 530-580; 690-840 |
TestCertificates | BS 5459. Back Fabric: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2. Bespoke Seat Fabric: BS 7176 Low Hazard; EN 1021-1; EN 1021-2.; BS 5459; BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2; BS 5459. BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2; BS 5459; BS 7176 Low Hazard; EN 1021-1; EN 1021-2 |
ArmsWidth | 450 |
ArmsHeight | 635-735 |
MechGasHeightAdjustment | TRUE |
MechIndependentSeatAndBack | TRUE |
MechTiltTensionAdjustment | TRUE |
MechSeatSlide | TRUE |
MechSeatAngleAdjustment | TRUE |
MechSeatDepthAdjustment | optional |
HeightAdjustableBack | TRUE |
MechPermanentContactBackrest | TRUE |
IntegralLumbarSupport | TRUE |
AdjustableLumbarSupport | TRUE |
HeadrestIncluded | optional |
HeadrestType | Adjustable |
Email: Your email
Phone: Your number
VAT no. GB600000000
Company no. 0000000
Reviews
There are no reviews yet.