Fast Delivery
Easy to Return
Stay In The Loop
Depth | 600 |
---|---|
CommodityCode | 94013000 |
TestCertificates | ANSI/BIFMA X5.1-2017; BS 7176 Low Hazard; EN 1021-1; EN 1021-2; ANSI/BIFMA X5.1-2017; Foam: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2. Bespoke Seat Fabric: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2. Back Fabric: BS 7176 Low Hazard; EN 1021-1; EN 1021-2.; ANSI/BIFMA X5.1-2017; Foam: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2; Fabric: BS 7176 Low Hazard |
ISPCCode | 60252; 60254 |
BackMaterial | Mesh |
SeatMaterial | Bonded Leather; Fabric |
FrameMaterial | Nylon |
SelfAssembly | Yes |
WeightCapacity | 125 |
RecommendedUsage | 8 |
MCWarranty | 3 Years |
FAFWarranty | 1 Year |
Width | 600 |
Height | 970 |
ProductWeight | 15.70; 16.00; 17.20; 17.50; 17.70; 18.00; 18.40; 18.70 |
SeatWidth | 490 |
SeatDepth | 410 |
SeatHeight | 430-550 |
BackType | Medium |
BackWidth | 430; 443 |
BackHeight | 500-540; 530-560 |
ArmType | Fixed; Height Adjustable; Height Adjustable and Folding |
ArmsRemovable | TRUE |
ArmsWidth | 515; 520 |
ArmsHeight | 580; 625-700; 630-700 |
MechGasHeightAdjustment | TRUE |
MechIndependentSeatAndBack | optional |
MechSeatAngleAdjustment | optional |
HeightAdjustableBack | TRUE |
MechPermanentContactBackrest | TRUE |
AdjustableLumbarSupport | optional |
Email: Your email
Phone: Your number
VAT no. GB600000000
Company no. 0000000
Reviews
There are no reviews yet.