ArmsHeight | 580; 625-700; 630-700; 700; 745-820 |
---|---|
MechGasHeightAdjustment | TRUE |
MechInfiniteLock | TRUE |
MechPermanentContactBackrest | TRUE |
CommodityCode | 94013000 |
ISPCCode | 60256 |
TestCertificates | ANSI/BIFMA X5.1-2017; BS 7176 Low Hazard; EN 1021-1; EN 1021-2; ANSI/BIFMA X5.1-2017; Foam: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2; Fabric: BS 7176 Low Hazard; ANSI/BIFMA X5.1-2017; Foam: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2. Fabric: BS 7176 Low Hazard; EN 1021-1; EN 1021-2. |
HeightAdjustableBack | TRUE |
BackMaterial | Bonded Leather; Fabric |
SeatMaterial | Bonded Leather; Fabric |
FrameMaterial | Metal & Plastic |
SelfAssembly | Yes |
WeightCapacity | 125 |
RecommendedUsage | 8 |
MCWarranty | 3 Years |
FAFWarranty | 1 Year |
Width | 600 |
Depth | 600 |
Height | 1090 |
ProductWeight | 20.70; 21.50; 22.20; 22.30; 22.70; 23.00; 23.40; 23.50; 23.80; 24.20; 24.30 |
SeatWidth | 490 |
SeatDepth | 410 |
SeatHeight | 610-860 |
BackType | Medium |
BackWidth | 440 |
BackHeight | 530-560 |
ArmType | Fixed; Height Adjustable; Height Adjustable and Folding |
ArmsRemovable | TRUE |
ArmsWidth | 515; 520 |
Email: Your email
Phone: Your number
VAT no. GB600000000
Company no. 0000000
Reviews
There are no reviews yet.