Fast Delivery
Easy to Return
Stay In The Loop
FrameMaterial | Chrome Metal |
---|---|
SeatDepth | 520-560 |
BackMaterial | Fabric |
SeatMaterial | Fabric |
SelfAssembly | Yes |
WeightCapacity | 150 |
RecommendedUsage | 24 |
MCWarranty | 5 Years |
FAFWarranty | 2 Years |
Width | 710 |
Depth | 690 |
Height | 1010; 1230 |
ProductWeight | 25.50; 26.50 |
SeatWidth | 495 |
SeatHeight | 470-540 |
BackType | High |
BackWidth | 490 |
BackHeight | 550-610; 750-810 |
ArmType | Multi Adjustable |
ArmsRemovable | TRUE |
ArmsWidth | 460-520 |
ArmsHeight | 660-750 |
MechGasHeightAdjustment | TRUE |
MechSynchroTilt | TRUE |
MechAntiShock | TRUE |
MechTiltTensionAdjustment | TRUE |
MechSeatSlide | TRUE |
MechSeatDepthAdjustment | TRUE |
HeightAdjustableBack | TRUE |
MechPermanentContactBackrest | TRUE |
IntegralLumbarSupport | TRUE |
HeadrestIncluded | optional |
HeadrestType | Adjustable |
CommodityCode | 94013000 |
ISPCCode | 60241 |
TestCertificates | BS 5459. Back Fabric: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2. Bespoke Seat Fabric: BS 7176 Low Hazard; EN 1021-1; EN 1021-2.; BS 5459; BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2; BS 5459; BS 7176 Low Hazard; EN 1021-1; EN 1021-2 |
Email: Your email
Phone: Your number
VAT no. GB600000000
Company no. 0000000
Reviews
There are no reviews yet.