Fast Delivery
Easy to Return
Stay In The Loop
WeightCapacity | 125 |
---|---|
RecommendedUsage | 8 |
MCWarranty | 3 Years |
FAFWarranty | 1 Year |
Width | 710 |
Depth | 750 |
Height | 1165; 1165-1265 |
ProductWeight | 22.5 |
SeatWidth | 520; 530 |
BackMaterial | Mesh |
SeatDepth | 500 |
SeatHeight | 450-550 |
BackType | High |
BackWidth | 480; 505 |
BackHeight | 720-780; 760 |
ArmType | Height Adjustable |
ArmsRemovable | TRUE |
ArmsWidth | 680 |
ArmsHeight | 630-690 |
MechGasHeightAdjustment | TRUE |
MechSynchroTilt | TRUE |
MechAntiShock | TRUE |
MechTiltTensionAdjustment | TRUE |
AdjustableLumbarSupport | TRUE |
HeadrestIncluded | TRUE |
HeadrestType | Adjustable; Height Adjustable |
CommodityCode | 94013000 |
ISPCCode | 60241 |
TestCertificates | Bespoke Fabric: BS 7176 Low Hazard; EN 1021-1; EN 1021-2; BIFMA Level 2; Greenguard |
SeatMaterial | Airmesh |
FrameMaterial | Chrome Metal |
SelfAssembly | Yes |
Email: Your email
Phone: Your number
VAT no. GB600000000
Company no. 0000000
Reviews
There are no reviews yet.