Fast Delivery
Easy to Return
Stay In The Loop
| SeatHeight | 450-535 |
|---|---|
| TestCertificates | BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2; BS 7176 Low Hazard; EN 1021-1; EN 1021-2 |
| BackType | High |
| BackWidth | 450 |
| BackHeight | 730 |
| ArmType | Fixed |
| ArmsWidth | 520 |
| ArmsHeight | 595 |
| MechGasHeightAdjustment | TRUE |
| MechInfiniteLock | TRUE |
| MechKneeTilt | TRUE |
| MechAntiShock | TRUE |
| MechTiltTensionAdjustment | TRUE |
| IntegralLumbarSupport | TRUE |
| Depth | 650 |
| ProductWeight | 18 |
| SeatWidth | 520 |
| SeatDepth | 470 |
| Height | 1220-1305 |
| HeadrestIncluded | TRUE |
| HeadrestType | Fixed |
| CommodityCode | 94013000 |
| ISPCCode | 60241 |
| BackMaterial | Fabric |
| SeatMaterial | Fabric |
| FrameMaterial | Aluminium & Nylon |
| SelfAssembly | Yes |
| WeightCapacity | 125 |
| RecommendedUsage | 8 |
| MCWarranty | 5 Years |
| FAFWarranty | 2 Years |
| Width | 640 |








Email: Your email
Phone: Your number
VAT no. GB600000000
Company no. 0000000

Reviews
There are no reviews yet.