TestCertificates | ANSI/BIFMA X5.1-2017; BS 7176 Low Hazard; EN 1021-1; EN 1021-2 |
---|---|
ProductWeight | 10.20; 11.70; 11.80; 12.20; 12.90; 13.30; 13.80 |
SeatWidth | 490 |
SeatDepth | 410 |
SeatHeight | 430-550 |
BackType | Medium |
BackWidth | 440 |
BackHeight | 530-560 |
ArmType | Fixed; Height Adjustable; Height Adjustable and Folding |
ArmsRemovable | TRUE |
ArmsWidth | 515; 520 |
ArmsHeight | 580; 625-700; 630-700 |
MechGasHeightAdjustment | TRUE |
MechInfiniteLock | TRUE |
HeightAdjustableBack | TRUE |
MechPermanentContactBackrest | TRUE |
CommodityCode | 94013000 |
ISPCCode | 60252; 60254 |
SelfAssembly | Yes |
WeightCapacity | 125 |
RecommendedUsage | 8 |
BackMaterial | Fabric |
SeatMaterial | Fabric |
FrameMaterial | Nylon |
MCWarranty | 3 Years |
FAFWarranty | 1 Year |
Width | 600 |
Depth | 600 |
Height | 970 |
Email: Your email
Phone: Your number
VAT no. GB600000000
Company no. 0000000
Reviews
There are no reviews yet.