Fast Delivery
Easy to Return
Stay In The Loop
BackHeight | 500-540; 530-560 |
---|---|
BackWidth | 430; 441 |
BackType | Medium |
SeatHeight | 430-550; 610-860 |
SeatDepth | 410 |
SeatWidth | 490 |
ProductWeight | 15.00; 16.00; 16.50; 17.00; 17.50; 17.70; 18.00; 18.70; 25.50; 26.50; 27.00; 27.50; 28.00; 28.20; 28.50; 29.20 |
Height | 1090; 970 |
Depth | 600 |
Width | 600 |
FAFWarranty | 1 Year |
TestCertificates | ANSI/BIFMA X5.1-2017; BS 7176 Low Hazard; EN 1021-1; EN 1021-2; ANSI/BIFMA X5.1-2017; Foam: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2. Bespoke Seat Fabric: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2. Back Fabric: BS 7176 Low Hazard; EN 1021-1; EN 1021-2.; ANSI/BIFMA X5.1-2017; Foam: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2; Fabric: BS 7176 Low Hazard; ANSI/BIFMA X5.1-2017; Foam: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2. Fabric: BS 7176 Low Hazard; EN 1021-1; EN 1021-2. |
MCWarranty | 3 Years |
ISPCCode | 60252; 60254; 60256 |
CommodityCode | 94013000 |
AdjustableLumbarSupport | optional |
MechPermanentContactBackrest | TRUE |
HeightAdjustableBack | TRUE |
MechInfiniteLock | optional |
BackMaterial | Mesh |
SeatMaterial | Bonded Leather; Fabric |
FrameMaterial | Metal & Plastic; Nylon |
SelfAssembly | Yes |
WeightCapacity | 125 |
RecommendedUsage | 8 |
MechGasHeightAdjustment | TRUE |
ArmsHeight | 580; 625-700; 630-700; 700; 745-820 |
ArmsWidth | 515; 520 |
ArmsRemovable | TRUE |
ArmType | Fixed; Height Adjustable; Height Adjustable and Folding |
Email: Your email
Phone: Your number
VAT no. GB600000000
Company no. 0000000
Reviews
There are no reviews yet.